Florida's Crime Rate at a Glance


Violent Crime for Florida, 1990 - 2010
 
 

Violent crime includes Murder, Forcible Sex Offenses, Robbery, and Aggravated Assault. From 1990 to 2010, Florida experienced a decrease in the number of reported Violent offenses, down 36.5 percent from 160,554 reported offenses in 1990 to 101,906 in 2010. The overall Violent crime rate has had a significant decrease of 55.5 percent from 1,220.9 offenses per 100,000 population in 1990 to 542.9 in 2010. Florida's population increased 42.75 percent during the period. 
 

Violent Crime in Florida, 1990 - 2010
Click on specific year for by county details.
Year Population Murder Forcible
Sex
Offenses
Robbery Aggravated
Assault
Total
Violent
Crime
% Change
in Number
Violent
Crime Rate
per 100,000
Rate
Change
1990 13,150,027 1,387  12,110  54,015  93,042  160,554 --  1,220.9 --
1991 13,195,952 1,276  12,390  53,076  91,439  158,181  -1.5  1,198.7  -1.8
1992 13,424,416 1,191  13,429  48,957  97,560  161,137  1.9  1,200.3  0.1
1993 13,608,627 1,187  13,752  47,742  99,108  161,789  0.4  1,188.9  -1.0
1994 13,878,905 1,152  13,413  45,263  98,007  157,835  -2.4  1,137.2  -4.3
1995 14,149,317 1,030 12,259  42,142  94,777  150,208  -4.8  1,061.6  -6.7
1996 14,411,563 1,077 12,942  41,643  95,688  151,350  0.8  1,050.2  -1.1
1997 14,712,922 1,014 13,224  40,703  95,860  150,801  -0.4  1,025.0  -2.4
1998 15,000,475 966  12,702  36,130  89,875  139,673  -7.4  931.1  -9.2
1999 15,322,040 856 12,583  31,996  83,424  128,859  -7.7  841.0  -9.7
2000 15,982,378 890 12,388  31,392  83,371  128,041  -0.6  801.1  -4.7
2001 16,331,739 867 12,756  32,808  83,892  130,323  1.8  798.0  -0.4
2002 16,674,608 906 12,810  32,413  81,776  127,905  -1.9  767.1  -3.9
2003 17,071,508 924 12,756  31,512  79,044  124,236  -2.9  727.7  -5.1
2004 17,516,732 946 12,427  29,984  80,340  123,697  -0.4  706.2  -3.0
2005 17,918,227 881 12,230  30,092  82,622  125,825  1.7  702.2  -0.6
2006 18,349,132  1,129  11,567  34,123  82,682  129,501  2.9  705.8  0.5
2007 18,680,367  1,202 11,214  38,112  81,253  131,781  1.8  705.5  -0.04
2008 18,807,219  1,168 10,823  36,232  77,849  126,072  -4.3  670.3  -5.0
2009 18,750,483  1,017  10,227  30,881  71,290 113,415  -10.0  604.9  -9.8
2010 18,771,768 987 9,885 26,074 64,960 101,906 -10.1 542.9 -10.2
SOURCE: Florida Statistical Analysis Center:  FDLE (1990-2010). Crime in Florida, Florida uniform crime report [Computer program]. Tallahassee, FL.

Download this table as Excel or PDF.