Florida's Crime Rate at a Glance


Property Crime for Florida, 1990 - 2010

 
 

Property crime includes Burglary, Larceny, and Motor Vehicle Theft.  From 1990 to 2010, Florida has had a significant decrease in both the number (30.5%, from 962,381 offenses in 1990 to 668,612 in 2010) and rate (51.3%, from 7,318.5 in 1990 to 3,561.8 in 2010) of reported Property offenses. Rate is calculated per 100,000 population. Florida's population increased 42.7% during the twenty-year period.
  

Property Crime in Florida, 1990 - 2010
Click on specific year for by county details.
Year Population Burglary Larceny
Motor
Vehicle
Theft
Total
Property
Crime
% Change
in Number
Property
Crime Rate
per 100,000
Rate
Change
1990 13,150,027  275,104  585,919  101,358  962,381 --  7,318.5 --
1991 13,195,952  264,749  603,922  102,852  971,523  0.9  7,362.3  0.6
1992 13,424,416  252,003  594,053  105,553  951,609  -2.0   7,088.6   -3.7 
1993 13,608,627  245,353  594,793  114,632   954,778   0.3   7,016.0   -1.0 
1994 13,878,905  233,006  617,195   122,839   973,040   1.9   7,010.9   -0.1 
1995 14,149,317  213,050  605,751   109,610   928,411   -4.6   6,561.5   -6.4 
1996 14,411,563  219,056  605,448   103,769   928,273   -0.01   6,441.2   -1.8 
1997 14,712,922  214,894  599,190  108,872   922,956   -0.6   6,273.1   -2.6 
1998 15,000,475  202,559  578,774  104,094  885,427  -4.1  5,902.7  -5.9
1999 15,322,040  180,785  532,462   92,243   805,490   -9.0   5,257.1  -10.9 
2000 15,982,378  170,131  509,616   87,920   767,667   -4.7   4,803.2   -8.6 
2001 16,331,739  175,671  515,501   89,797   780,969   1.7   4,781.9   -0.4 
2002 16,674,608  176,058  508,213  87,979  772,250   -1.1   4,631.3  -3.1 
2003 17,071,508  170,577  505,266   81,536   757,379   -1.9   4,436.5   -4.2 
2004 17,516,732  166,255  482,243  78,295  726,793  -4.0  4,149.1  -6.5
2005 17,918,227  164,777  472,257  75,204  712,238  -2.0  3,974.9  -4.2
2006 18,349,132  170,733  473,281  76,411  720,425  1.1  3,926.2  -1.2
2007 18,680,367  181,574  490,044  73,582  745,200  3.4  3,989.2  1.6
2008 18,807,219  188,159  506,237  63,437  757,833  1.7  4,029.5  1.0
2009 18,750,483  181,658  479,282  50,204  711,144  -6.2  3,792.7  -5.9
2010 18,771,768 169,000 458,179 41,433 668,612 -6.0 3,561.8 -6.1
SOURCE: Florida Statistical Analysis Center:  FDLE (1990-2010). Crime in Florida, Florida uniform crime report [Computer program]. Tallahassee, FL.

Download this table as Excel or PDF.